Excerpted from The Wall Street Journal, 5/16/05:
| Oil Equipment & Services | ||||
| 54 Analysts, Median Score = + 55.4 | ||||
| William J. Foley | Sidoti | 136.1 | ||
| Matthew Conlan | 3 | Weeden & Co. | 118.8 | |
| George J. Gaspar | 5 | Robert W. Baird | 103.7 | |
| Joe Agular | Johnson Rice | 102.4 | ||
| C.K. Poe Fratt | A.G. Edwards | 101.6 |
|
FOOTNOTES: Honors: 2 - Two-year winner; 3 - Three-year winner; 4 - Four-year winner; 5 - Five-year winner; 6 - Six-year winner; 7 - Seven-year winner; 8 - Eight-year winner; 9 - Nine-year winner; 11 - Eleven-year winner; 12 - Twelve-year winner |